
Company Type:Buyer Update Time:2026-03-22 Saudi Arabia, All year 2017 Buyer Transaction record 36 item
HScode 36
Times 36
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Canned fruits, vegetables, preserves, jams, and jelliesTranslation | ||
| Importer | Wadi Al Jawiyyah Food Trading & Industry Factory - Wadi Al Jawiyyah Trading & Industrial Co ![]() |
||
| Import country | Saudi Arabia | ||
| City | Satwa | ||
| Import amount | - | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +966 6245489 | ||
| Fax | +966 26243596 | ||
| Contact | - | ||
| Position | - | ||
-
36HS Code
-
36Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200540 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200880 | - | - | - | ||
| 2017 | 200791 | - | - | - | ||
| 2017 | 200599 | - | - | - | ||
| 2017 | 200820 | - | - | - | ||
| 2017 | 200897 | - | - | - | ||
| 2017 | 230800 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 200390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail